Menu
-
Products
-
Industries
-
Support
-
About HBFEC
Products
Comprehensive communication equipment manufacturer and solution supplier

File Download
Product Description
TCXO Series | Frequency Range (MHz) | Supply Voltage | Temperature Stability | Operating Temperature Range | Frequency Accuracy | Output Waveform | Length (mm) | Width (mm) |
T4 | 5~170MHz | 3.3V/5V | ±0.1~±2.5PPM | -40~85℃ | ±0.5PPM~±1PPM | Sine wave/LVCMOS | 20.5 | 13 |
T8 | 5~60MHz | 3.3V/5V | ±0.1~±2.5PPM | -40~85℃ | ±0.5PPM~±1PPM | Sine wave/LVCMOS | 13 | 13 |
T9 | 5~170MHz | 3.3V/5V | ±1~±2.5PPM | -40~85℃ | ±0.5PPM~±2PPM | Sine wave/LVCMOS | 9 | 14 |
T7 | 5~60MHz | 3.3V/5V | ±0.2~±2.5PPM | -40~85℃ | ±0.5PPM~±2PPM | CS/LVCMOS | 7 | 5 |
T5 | 10~52MHz | 3.3V/5V | ±0.2~±2.5PPM | -40~85℃ | ±0.5PPM~±2PPM | CS/LVCMOS | 5 | 3.2 |
Contact Us
Tel: +86-311-82175939
Email: liuning@hbfec.com.cn
Fax: +86-311-82177276
Address: No. 21, Changsheng Street, Luquan Economic Development Zone, Shijiazhuang City, Hebei Province, China

Official Account